Online Only

AUCTION Multi Properties Bates County Missouri - Main Street Amsterdam, Residential Lots, Home and Commercial Lots Amsterdam and Hume.

Main Street Amsterdam, MO 64723

Auction Information Register Here

08/28 01:29PM: Bidder 96 places bid of $250,000.00 on Tract 40,40b,41,42,43,44,45,46,47,48,49,50

08/28 01:28PM: Bidder 27 places bid of $113,402.00 on Tract 40,40b,41

08/28 01:27PM: Bidder 27 places bid of $40,000.00 on Tract 62

08/28 01:27PM: Bidder 96 places bid of $225,000.00 on Tract 40,40b,41,42,43,44,45,46,47,48,49,50

08/28 01:24PM: Bidder 99 places bid of $29,417.00 on Tract 62

08/28 01:24PM: Bidder 64 places bid of $5,250.00 on Tract 45

08/28 01:23PM: Bidder 43 places bid of $17,000.00 on Tract 53

08/28 01:23PM: Bidder 64 places bid of $8,610.00 on Tract 42,43

08/28 01:23PM: Bidder 27 places bid of $82,595.00 on Tract 40,40b,41

08/28 01:22PM: Bidder 27 places bid of $28,016.00 on Tract 62

08/28 01:17PM: Bidder 98 places bid of $18,000.00 on Tract 57,58,59

08/28 01:16PM: Bidder 64 places bid of $6,516.00 on Tract 57,58

08/28 01:15PM: Bidder 98 places bid of $9,250.00 on Tract 57,58,59

08/28 01:13PM: Bidder 64 places bid of $4,830.00 on Tract 57,58

08/28 01:10PM: Bidder 99 places bid of $26,681.00 on Tract 62

08/28 01:10PM: Bidder 25 places bid of $3,045.00 on Tract 59

08/28 01:08PM: Bidder 94 places bid of $4,600.00 on Tract 57,58

08/28 01:07PM: Bidder 98 places bid of $7,500.00 on Tract 57,58,59

08/28 01:05PM: Bidder 37 places bid of $105,000.00 on Tract 51,52,53,54,55

08/28 01:03PM: Bidder 66 places bid of $4,500.00 on Tract 51

08/28 01:00PM: Bidder 55 places bid of $22,278.00 on Tract 55

08/28 01:00PM: Bidder 64 places bid of $9,999.00 on Tract 52

08/28 01:00PM: Bidder 25 places bid of $2,310.00 on Tract 57

08/28 12:59PM: Bidder 25 places bid of $1,575.00 on Tract 58

08/28 12:59PM: Bidder 25 places bid of $974.00 on Tract 59

08/28 12:59PM: Bidder 55 places bid of $12,858.00 on Tract 51,52

08/28 12:58PM: Bidder 94 places bid of $2,200.00 on Tract 57

08/28 12:58PM: Bidder 66 places bid of $4,200.00 on Tract 42

08/28 12:58PM: Bidder 66 places bid of $4,000.00 on Tract 42

08/28 12:57PM: Bidder 46 places bid of $51,217.00 on Tract 53,54,55

08/28 12:57PM: Bidder 25 places bid of $2,554.00 on Tract 61

08/28 12:57PM: Bidder 25 places bid of $4,439.00 on Tract 57,58,59

08/28 12:56PM: Bidder 55 places bid of $18,778.00 on Tract 55

08/28 12:55PM: Bidder 64 places bid of $12,245.00 on Tract 51,52

08/28 12:54PM: Bidder 55 places bid of $11,661.00 on Tract 51,52

08/28 12:54PM: Bidder 64 places bid of $11,105.00 on Tract 51,52

08/28 12:54PM: Bidder 96 places bid of $195,000.00 on Tract 40,40b,41,42,43,44,45,46,47,48,49,50

08/28 12:53PM: Bidder 66 places bid of $3,500.00 on Tract 42

08/28 12:53PM: Bidder 43 places bid of $2,500.00 on Tract 42

08/28 12:53PM: Bidder 55 places bid of $10,576.00 on Tract 51,52

08/28 12:52PM: Bidder 64 places bid of $6,300.00 on Tract 42,43

08/28 12:51PM: Bidder 64 places bid of $6,020.00 on Tract 52

08/28 12:50PM: Bidder 55 places bid of $9,785.00 on Tract 51,52

08/28 12:50PM: Bidder 43 places bid of $4,000.00 on Tract 43

08/28 12:50PM: Bidder 66 places bid of $2,000.00 on Tract 42

08/28 12:50PM: Bidder 64 places bid of $1,278.00 on Tract 42

08/28 12:49PM: Bidder 77 places bid of $36,865.00 on Tract 47,48,49

08/28 12:47PM: Bidder 64 places bid of $9,319.00 on Tract 51,52

08/28 12:47PM: Bidder 55 places bid of $8,875.00 on Tract 51,52

08/28 12:45PM: Bidder 46 places bid of $31,883.00 on Tract 54,55

08/28 12:44PM: Bidder 64 places bid of $4,052.00 on Tract 51

08/28 12:44PM: Bidder 82 places bid of $7,000.00 on Tract 60

08/28 12:44PM: Bidder 66 places bid of $3,859.00 on Tract 51

08/28 12:43PM: Bidder 94 places bid of $1,800.00 on Tract 57

08/28 12:43PM: Bidder 64 places bid of $3,675.00 on Tract 51

08/28 12:43PM: Bidder 55 places bid of $16,364.00 on Tract 55

08/28 12:41PM: Bidder 90 places bid of $4,000.00 on Tract 57,58,59

08/28 12:41PM: Bidder 64 places bid of $4,400.00 on Tract 52

08/28 12:41PM: Bidder 96 places bid of $175,000.00 on Tract 40,40b,41,42,43,44,45,46,47,48,49,50

08/28 12:41PM: Bidder 36 places bid of $1,217.00 on Tract 42

08/28 12:40PM: Bidder 94 places bid of $1,500.00 on Tract 58

08/28 12:40PM: Bidder 44 places bid of $2,432.00 on Tract 61

08/28 12:40PM: Bidder 77 places bid of $23,276.00 on Tract 47,48,49

08/28 12:40PM: Bidder 40 places bid of $2,316.00 on Tract 61

08/28 12:40PM: Bidder 37 places bid of $25,410.00 on Tract 62

08/28 12:40PM: Bidder 44 places bid of $2,205.00 on Tract 61

08/28 12:39PM: Bidder 64 places bid of $1,260.00 on Tract 58

08/28 12:39PM: Bidder 40 places bid of $2,100.00 on Tract 61

08/28 12:39PM: Bidder 77 places bid of $14,672.00 on Tract 47,48,49

08/28 12:38PM: Bidder 46 places bid of $29,584.00 on Tract 54,55

08/28 12:38PM: Bidder 96 places bid of $162,000.00 on Tract 40,40b,41,42,43,44,45,46,47,48,49,50

08/28 12:38PM: Bidder 27 places bid of $79,925.00 on Tract 40,40b,41,45,46

08/28 12:37PM: Bidder 44 places bid of $2,000.00 on Tract 61

08/28 12:37PM: Bidder 96 places bid of $150,000.00 on Tract 40,40b,41,42,43,44,45,46,47,48,49,50

08/28 12:37PM: Bidder 43 places bid of $14,000.00 on Tract 54

08/28 12:36PM: Bidder 87 places bid of $6,300.00 on Tract 60

08/28 12:36PM: Bidder 44 places bid of $6,000.00 on Tract 60

08/28 12:35PM: Bidder 94 places bid of $1,200.00 on Tract 58

08/28 12:35PM: Bidder 27 places bid of $90,000.00 on Tract 40,40b,41,42,43,45,46,47,48,49,50

08/28 12:34PM: Bidder 94 places bid of $1,300.00 on Tract 57

08/28 12:34PM: Bidder 96 places bid of $24,200.00 on Tract 62

08/28 12:34PM: Bidder 43 places bid of $16,000.00 on Tract 53

08/28 12:33PM: Bidder 46 places bid of $34,887.00 on Tract 51,52,54,55

08/28 12:33PM: Bidder 55 places bid of $14,175.00 on Tract 55

08/28 12:33PM: Bidder 27 places bid of $26,360.00 on Tract 53,54

08/28 12:32PM: Bidder 81 places bid of $25,104.00 on Tract 53,54

08/28 12:32PM: Bidder 43 places bid of $4,190.00 on Tract 52

08/28 12:32PM: Bidder 82 places bid of $5,500.00 on Tract 60

08/28 12:32PM: Bidder 46 places bid of $30,098.00 on Tract 51,52,54,55

08/28 12:32PM: Bidder 25 places bid of $3,990.00 on Tract 52

08/28 12:31PM: Bidder 25 places bid of $3,126.00 on Tract 57,58,59

08/28 12:31PM: Bidder 43 places bid of $15,000.00 on Tract 53

08/28 12:31PM: Bidder 81 places bid of $21,231.00 on Tract 53,54

08/28 12:31PM: Bidder 27 places bid of $23,047.00 on Tract 62

08/28 12:31PM: Bidder 55 places bid of $7,674.00 on Tract 54

08/28 12:31PM: Bidder 46 places bid of $41,020.00 on Tract 51,52,53,54,55

08/28 12:31PM: Bidder 36 places bid of $927.00 on Tract 59

08/28 12:30PM: Bidder 81 places bid of $17,226.00 on Tract 53,54

08/28 12:30PM: Bidder 27 places bid of $39,066.00 on Tract 51,52,53,54,55

08/28 12:30PM: Bidder 90 places bid of $2,932.00 on Tract 57,58,59

08/28 12:30PM: Bidder 36 places bid of $1,050.00 on Tract 57

08/28 12:30PM: Bidder 46 places bid of $37,205.00 on Tract 51,52,53,54,55

08/28 12:30PM: Bidder 37 places bid of $21,949.00 on Tract 62

08/28 12:29PM: Bidder 54 places bid of $20,903.00 on Tract 62

08/28 12:29PM: Bidder 55 places bid of $13,500.00 on Tract 55

08/28 12:29PM: Bidder 87 places bid of $5,107.00 on Tract 60

08/28 12:29PM: Bidder 37 places bid of $19,907.00 on Tract 62

08/28 12:29PM: Bidder 36 places bid of $741.00 on Tract 59

08/28 12:28PM: Bidder 46 places bid of $34,055.00 on Tract 51,52,53,54,55

08/28 12:28PM: Bidder 82 places bid of $4,863.00 on Tract 60

08/28 12:28PM: Bidder 66 places bid of $3,500.00 on Tract 51

08/28 12:28PM: Bidder 40 places bid of $1,402.00 on Tract 61

08/28 12:28PM: Bidder 81 places bid of $10,500.00 on Tract 55

08/28 12:28PM: Bidder 54 places bid of $18,959.00 on Tract 62

08/28 12:28PM: Bidder 90 places bid of $705.00 on Tract 59

08/28 12:28PM: Bidder 44 places bid of $5,966.00 on Tract 60,61

08/28 12:28PM: Bidder 56 places bid of $10,958.00 on Tract 53

08/28 12:28PM: Bidder 37 places bid of $18,056.00 on Tract 62

08/28 12:28PM: Bidder 46 places bid of $30,137.00 on Tract 51,52,53,54,55

08/28 12:27PM: Bidder 94 places bid of $1,000.00 on Tract 58

08/28 12:27PM: Bidder 27 places bid of $3,675.00 on Tract 54

08/28 12:27PM: Bidder 87 places bid of $4,631.00 on Tract 60

08/28 12:27PM: Bidder 94 places bid of $1,000.00 on Tract 57

08/28 12:27PM: Bidder 66 places bid of $3,500.00 on Tract 54

08/28 12:27PM: Bidder 46 places bid of $26,494.00 on Tract 51,52,53,54,55

08/28 12:27PM: Bidder 82 places bid of $4,410.00 on Tract 60

08/28 12:27PM: Bidder 87 places bid of $4,200.00 on Tract 60

08/28 12:27PM: Bidder 55 places bid of $10,000.00 on Tract 55

08/28 12:27PM: Bidder 54 places bid of $17,196.00 on Tract 62

08/28 12:27PM: Bidder 66 places bid of $3,150.00 on Tract 54

08/28 12:27PM: Bidder 44 places bid of $4,800.00 on Tract 60,61

08/28 12:26PM: Bidder 36 places bid of $670.00 on Tract 59

08/28 12:26PM: Bidder 43 places bid of $3,800.00 on Tract 52

08/28 12:26PM: Bidder 82 places bid of $4,000.00 on Tract 60

08/28 12:26PM: Bidder 27 places bid of $16,377.00 on Tract 62

08/28 12:26PM: Bidder 56 places bid of $9,000.00 on Tract 53

08/28 12:26PM: Bidder 25 places bid of $638.00 on Tract 59

08/28 12:26PM: Bidder 87 places bid of $3,474.00 on Tract 60

08/28 12:26PM: Bidder 43 places bid of $3,000.00 on Tract 54

08/28 12:26PM: Bidder 66 places bid of $2,757.00 on Tract 54

08/28 12:26PM: Bidder 75 places bid of $8,105.00 on Tract 55

08/28 12:26PM: Bidder 25 places bid of $945.00 on Tract 58

08/28 12:26PM: Bidder 65 places bid of $2,625.00 on Tract 54

08/28 12:25PM: Bidder 25 places bid of $945.00 on Tract 57

08/28 12:25PM: Bidder 64 places bid of $8,400.00 on Tract 53

08/28 12:25PM: Bidder 25 places bid of $5,727.00 on Tract 51,52

08/28 12:25PM: Bidder 46 places bid of $23,673.00 on Tract 51,52,53,54,55

08/28 12:25PM: Bidder 56 places bid of $8,000.00 on Tract 53

08/28 12:24PM: Bidder 55 places bid of $7,719.00 on Tract 55

08/28 12:24PM: Bidder 46 places bid of $21,299.00 on Tract 51,52,53,54,55

08/28 12:24PM: Bidder 25 places bid of $2,100.00 on Tract 52

08/28 12:24PM: Bidder 25 places bid of $2,226.00 on Tract 51

08/28 12:24PM: Bidder 36 places bid of $607.00 on Tract 59

08/28 12:23PM: Bidder 94 places bid of $900.00 on Tract 58

08/28 12:23PM: Bidder 25 places bid of $578.00 on Tract 59

08/28 12:23PM: Bidder 94 places bid of $900.00 on Tract 57

08/28 12:23PM: Bidder 46 places bid of $20,178.00 on Tract 51,52,53,54,55

08/28 12:23PM: Bidder 43 places bid of $2,500.00 on Tract 54

08/28 12:22PM: Bidder 36 places bid of $840.00 on Tract 57

08/28 12:22PM: Bidder 60 places bid of $1,600.00 on Tract 54

08/28 12:22PM: Bidder 90 places bid of $789.00 on Tract 58

08/28 12:22PM: Bidder 96 places bid of $125,000.00 on Tract 40,40b,41,42,43,44,45,46,47,48,49,50

08/28 12:22PM: Bidder 36 places bid of $1,159.00 on Tract 51

08/28 12:22PM: Bidder 83 places bid of $20,666.00 on Tract 40,40b,41

08/28 12:22PM: Bidder 69 places bid of $3,500.00 on Tract 43

08/28 12:21PM: Bidder 77 places bid of $13,973.00 on Tract 47,48,49

08/28 12:21PM: Bidder 46 places bid of $18,161.00 on Tract 51,52,53,54,55

08/28 12:21PM: Bidder 60 places bid of $1,500.00 on Tract 54

08/28 12:21PM: Bidder 90 places bid of $7,351.00 on Tract 55

08/28 12:21PM: Bidder 91 places bid of $2,500.00 on Tract 49

08/28 12:20PM: Bidder 94 places bid of $750.00 on Tract 58

08/28 12:20PM: Bidder 36 places bid of $867.00 on Tract 51

08/28 12:20PM: Bidder 46 places bid of $19,681.00 on Tract 40,40b,41

08/28 12:20PM: Bidder 94 places bid of $800.00 on Tract 57

08/28 12:20PM: Bidder 75 places bid of $7,000.00 on Tract 55

08/28 12:20PM: Bidder 83 places bid of $18,743.00 on Tract 40,40b,41

08/28 12:20PM: Bidder 90 places bid of $740.00 on Tract 57

08/28 12:19PM: Bidder 46 places bid of $19,200.00 on Tract 42,43,45,46

08/28 12:19PM: Bidder 36 places bid of $640.00 on Tract 58

08/28 12:19PM: Bidder 94 places bid of $609.00 on Tract 58

08/28 12:18PM: Bidder 90 places bid of $550.00 on Tract 59

08/28 12:18PM: Bidder 69 places bid of $5,000.00 on Tract 45

08/28 12:18PM: Bidder 82 places bid of $3,308.00 on Tract 60

08/28 12:18PM: Bidder 77 places bid of $13,100.00 on Tract 47,48,49

08/28 12:17PM: Bidder 54 places bid of $15,597.00 on Tract 62

08/28 12:17PM: Bidder 84 places bid of $14,854.00 on Tract 62

08/28 12:17PM: Bidder 91 places bid of $1,650.00 on Tract 49

08/28 12:17PM: Bidder 54 places bid of $14,203.00 on Tract 62

08/28 12:16PM: Bidder 84 places bid of $13,526.00 on Tract 62

08/28 12:16PM: Bidder 46 places bid of $17,940.00 on Tract 42,43,45,46

08/28 12:15PM: Bidder 69 places bid of $3,800.00 on Tract 45

08/28 12:15PM: Bidder 54 places bid of $12,881.00 on Tract 62

08/28 12:15PM: Bidder 84 places bid of $12,267.00 on Tract 62

08/28 12:15PM: Bidder 36 places bid of $1,029.00 on Tract 49

08/28 12:15PM: Bidder 77 places bid of $12,400.00 on Tract 47,48,49

08/28 12:15PM: Bidder 54 places bid of $11,682.00 on Tract 62

08/28 12:15PM: Bidder 75 places bid of $3,593.00 on Tract 45

08/28 12:15PM: Bidder 84 places bid of $11,125.00 on Tract 62

08/28 12:14PM: Bidder 46 places bid of $15,977.00 on Tract 51,52,53,54,55

08/28 12:14PM: Bidder 86 places bid of $6,008.00 on Tract 47

08/28 12:14PM: Bidder 54 places bid of $10,595.00 on Tract 62

08/28 12:14PM: Bidder 46 places bid of $16,706.00 on Tract 42,43,45,46

08/28 12:13PM: Bidder 84 places bid of $10,090.00 on Tract 62

08/28 12:13PM: Bidder 46 places bid of $17,850.00 on Tract 40,40b,41

08/28 12:09PM: Bidder 77 places bid of $11,500.00 on Tract 47,48,49

08/28 12:08PM: Bidder 91 places bid of $4,799.00 on Tract 48

08/28 12:07PM: Bidder 75 places bid of $1,159.00 on Tract 42

08/28 12:07PM: Bidder 75 places bid of $2,625.00 on Tract 45

08/28 12:06PM: Bidder 36 places bid of $580.00 on Tract 58

08/28 12:05PM: Bidder 77 places bid of $10,550.00 on Tract 47,48,49

08/28 12:05PM: Bidder 94 places bid of $552.00 on Tract 58

08/28 12:04PM: Bidder 91 places bid of $4,050.00 on Tract 48

08/28 12:02PM: Bidder 94 places bid of $700.00 on Tract 57

08/28 12:00PM: Bidder 86 places bid of $11,025.00 on Tract 46

08/28 11:57AM: Bidder 77 places bid of $9,800.00 on Tract 47,48,49

08/28 11:52AM: Bidder 83 places bid of $17,000.00 on Tract 40,40b,41

08/28 11:51AM: Bidder 93 places bid of $6,207.00 on Tract 53

08/28 11:51AM: Bidder 45 places bid of $1,101.00 on Tract 43

08/28 11:42AM: Bidder 60 places bid of $980.00 on Tract 49

08/28 11:39AM: Bidder 46 places bid of $1,103.00 on Tract 42

08/28 11:39AM: Bidder 75 places bid of $1,050.00 on Tract 42

08/28 11:39AM: Bidder 75 places bid of $911.00 on Tract 49

08/28 11:38AM: Bidder 91 places bid of $3,350.00 on Tract 48

08/28 11:38AM: Bidder 46 places bid of $15,849.00 on Tract 40,40b,41

08/28 11:36AM: Bidder 46 places bid of $14,920.00 on Tract 51,52,53,54,55

08/28 11:34AM: Bidder 46 places bid of $29,311.00 on Tract 42,43,45,46,47,48,49,50

08/28 11:34AM: Bidder 43 places bid of $5,200.00 on Tract 53

08/28 11:34AM: Bidder 91 places bid of $1,750.00 on Tract 48

08/28 11:33AM: Bidder 46 places bid of $13,870.00 on Tract 51,52,53,54,55

08/28 11:33AM: Bidder 43 places bid of $2,500.00 on Tract 45

08/28 11:31AM: Bidder 45 places bid of $867.00 on Tract 49

08/28 11:29AM: Bidder 56 places bid of $4,200.00 on Tract 53

08/28 11:28AM: Bidder 36 places bid of $1,575.00 on Tract 48

08/28 11:28AM: Bidder 36 places bid of $525.00 on Tract 58

08/28 11:27AM: Bidder 91 places bid of $1,500.00 on Tract 48

08/28 11:26AM: Bidder 68 places bid of $825.00 on Tract 51

08/28 11:26AM: Bidder 75 places bid of $2,205.00 on Tract 45

08/28 11:26AM: Bidder 68 places bid of $825.00 on Tract 49

08/28 11:25AM: Bidder 68 places bid of $1,350.00 on Tract 48

08/28 11:23AM: Bidder 68 places bid of $726.00 on Tract 49

08/28 11:23AM: Bidder 92 places bid of $570.00 on Tract 57

08/28 11:21AM: Bidder 43 places bid of $4,000.00 on Tract 53

08/28 11:13AM: Bidder 91 places bid of $1,200.00 on Tract 48

08/28 11:11AM: Bidder 56 places bid of $3,675.00 on Tract 53

08/28 11:10AM: Bidder 29 places bid of $7,094.00 on Tract 40

08/28 11:08AM: Bidder 82 places bid of $2,100.00 on Tract 45

08/28 10:54AM: Bidder 43 places bid of $1,222.00 on Tract 54

08/28 10:53AM: Bidder 43 places bid of $3,500.00 on Tract 53

08/28 10:53AM: Bidder 43 places bid of $2,000.00 on Tract 52

08/28 10:53AM: Bidder 43 places bid of $2,000.00 on Tract 45

08/28 10:48AM: Bidder 86 places bid of $5,000.00 on Tract 47

08/28 10:43AM: Bidder 56 places bid of $3,150.00 on Tract 53

08/28 10:42AM: Bidder 45 places bid of $651.00 on Tract 49

08/28 10:40AM: Bidder 82 places bid of $4,962.00 on Tract 55

08/28 10:40AM: Bidder 45 places bid of $936.00 on Tract 48

08/28 10:39AM: Bidder 36 places bid of $891.00 on Tract 48

08/28 10:39AM: Bidder 36 places bid of $525.00 on Tract 57

08/28 10:37AM: Bidder 53 places bid of $1,420.00 on Tract 45

08/28 10:36AM: Bidder 64 places bid of $3,000.00 on Tract 53

08/28 10:34AM: Bidder 53 places bid of $10,500.00 on Tract 46

08/28 10:27AM: Bidder 87 places bid of $3,150.00 on Tract 60

08/28 10:25AM: Bidder 86 places bid of $10,000.00 on Tract 46

08/28 10:23AM: Bidder 53 places bid of $5,250.00 on Tract 46

08/28 10:23AM: Bidder 56 places bid of $2,205.00 on Tract 53

08/28 10:23AM: Bidder 86 places bid of $5,000.00 on Tract 46

08/28 10:15AM: Bidder 82 places bid of $1,352.00 on Tract 45

08/28 10:15AM: Bidder 51 places bid of $2,417.00 on Tract 47

08/28 10:12AM: Bidder 65 places bid of $620.00 on Tract 49

08/28 10:11AM: Bidder 54 places bid of $9,609.00 on Tract 62

08/28 10:10AM: Bidder 84 places bid of $9,151.00 on Tract 62

08/28 10:09AM: Bidder 81 places bid of $750.00 on Tract 51

08/28 10:07AM: Bidder 45 places bid of $848.00 on Tract 48

08/28 10:05AM: Bidder 53 places bid of $2,316.00 on Tract 46

08/28 10:03AM: Bidder 46 places bid of $807.00 on Tract 48

08/28 10:02AM: Bidder 46 places bid of $4,725.00 on Tract 55

08/28 10:02AM: Bidder 60 places bid of $590.00 on Tract 49

08/28 10:01AM: Bidder 60 places bid of $650.00 on Tract 51

08/28 10:01AM: Bidder 46 places bid of $1,050.00 on Tract 54

08/28 10:01AM: Bidder 65 places bid of $768.00 on Tract 48

08/28 10:01AM: Bidder 81 places bid of $1,000.00 on Tract 52

08/28 10:01AM: Bidder 46 places bid of $2,100.00 on Tract 53

08/28 10:01AM: Bidder 46 places bid of $788.00 on Tract 52

08/28 10:00AM: Bidder 46 places bid of $609.00 on Tract 51

08/28 10:00AM: Bidder 46 places bid of $5,250.00 on Tract 50

08/28 10:00AM: Bidder 46 places bid of $731.00 on Tract 48

08/28 09:59AM: Bidder 46 places bid of $2,301.00 on Tract 47

08/28 09:59AM: Bidder 46 places bid of $2,205.00 on Tract 46

08/28 09:58AM: Bidder 46 places bid of $1,287.00 on Tract 45

08/28 09:58AM: Bidder 46 places bid of $1,048.00 on Tract 43

08/28 09:58AM: Bidder 46 places bid of $1,000.00 on Tract 42

08/28 09:55AM: Bidder 53 places bid of $2,100.00 on Tract 46

08/28 09:53AM: Bidder 53 places bid of $1,225.00 on Tract 45

08/28 09:51AM: Bidder 81 places bid of $1,000.00 on Tract 54

08/28 09:51AM: Bidder 81 places bid of $750.00 on Tract 52

08/28 09:50AM: Bidder 81 places bid of $2,000.00 on Tract 53

08/28 09:49AM: Bidder 35 places bid of $998.00 on Tract 43

08/28 09:48AM: Bidder 35 places bid of $2,191.00 on Tract 47

08/28 09:47AM: Bidder 45 places bid of $950.00 on Tract 43

08/28 09:47AM: Bidder 29 places bid of $6,180.00 on Tract 40

08/28 09:47AM: Bidder 35 places bid of $609.00 on Tract 43

08/28 09:46AM: Bidder 35 places bid of $2,086.00 on Tract 47

08/28 09:46AM: Bidder 37 places bid of $14,756.00 on Tract 40,40b,41

08/28 09:45AM: Bidder 78 places bid of $11,608.00 on Tract 40b,43,45,47,48,51,52

08/28 09:44AM: Bidder 81 places bid of $13,500.00 on Tract 40,40b,41

08/28 09:43AM: Bidder 81 places bid of $5,000.00 on Tract 40b

08/28 09:43AM: Bidder 81 places bid of $12,000.00 on Tract 40,40b,41

08/28 09:40AM: Bidder 37 places bid of $11,025.00 on Tract 40,40b,41

08/28 09:39AM: Bidder 81 places bid of $3,000.00 on Tract 40b

08/28 09:37AM: Bidder 45 places bid of $580.00 on Tract 43

08/28 09:37AM: Bidder 35 places bid of $1,433.00 on Tract 47

08/28 09:34AM: Bidder 56 places bid of $1,775.00 on Tract 53

08/28 09:33AM: Bidder 78 places bid of $7,458.00 on Tract 40b,43,45,47,48,51,52

08/28 09:31AM: Bidder 43 places bid of $2,000.00 on Tract 46

08/28 09:31AM: Bidder 51 places bid of $1,008.00 on Tract 47

08/28 09:29AM: Bidder 47 places bid of $900.00 on Tract 42

08/28 09:29AM: Bidder 45 places bid of $552.00 on Tract 43

08/28 09:20AM: Bidder 53 places bid of $1,575.00 on Tract 46

08/28 09:19AM: Bidder 81 places bid of $2,500.00 on Tract 40b

08/28 09:18AM: Bidder 45 places bid of $2,100.00 on Tract 40b

08/28 09:16AM: Bidder 82 places bid of $1,166.00 on Tract 45

08/28 09:15AM: Bidder 81 places bid of $2,000.00 on Tract 40b

08/28 09:14AM: Bidder 60 places bid of $1,110.00 on Tract 45

08/28 09:13AM: Bidder 60 places bid of $960.00 on Tract 47

08/28 09:13AM: Bidder 45 places bid of $552.00 on Tract 49

08/28 09:12AM: Bidder 60 places bid of $920.00 on Tract 54

08/28 09:10AM: Bidder 60 places bid of $860.00 on Tract 54

08/28 09:10AM: Bidder 45 places bid of $1,693.00 on Tract 40b

08/28 09:10AM: Bidder 60 places bid of $800.00 on Tract 54

08/28 09:08AM: Bidder 43 places bid of $700.00 on Tract 54

08/28 09:08AM: Bidder 43 places bid of $1,500.00 on Tract 53

08/28 09:07AM: Bidder 43 places bid of $600.00 on Tract 52

08/28 09:07AM: Bidder 45 places bid of $1,050.00 on Tract 45

08/28 09:06AM: Bidder 43 places bid of $900.00 on Tract 47

08/28 09:06AM: Bidder 43 places bid of $1,500.00 on Tract 46

08/28 09:06AM: Bidder 43 places bid of $1,000.00 on Tract 45

08/28 09:03AM: Bidder 81 places bid of $4,500.00 on Tract 55

08/28 09:02AM: Bidder 45 places bid of $4,200.00 on Tract 55

08/28 09:02AM: Bidder 45 places bid of $825.00 on Tract 45

08/28 09:01AM: Bidder 45 places bid of $1,260.00 on Tract 46

08/28 09:01AM: Bidder 82 places bid of $785.00 on Tract 45

08/28 09:00AM: Bidder 45 places bid of $747.00 on Tract 45

08/28 08:57AM: Bidder 40 places bid of $1,050.00 on Tract 61

08/28 08:52AM: Bidder 81 places bid of $4,000.00 on Tract 55

08/28 08:51AM: Bidder 45 places bid of $3,676.00 on Tract 55

08/28 08:49AM: Bidder 82 places bid of $711.00 on Tract 45

08/28 08:47AM: Bidder 81 places bid of $3,500.00 on Tract 55

08/28 08:46AM: Bidder 82 places bid of $2,888.00 on Tract 55

08/28 08:46AM: Bidder 81 places bid of $2,750.00 on Tract 55

08/28 08:45AM: Bidder 82 places bid of $2,516.00 on Tract 55

08/28 08:30AM: Bidder 81 places bid of $4,500.00 on Tract 40

08/28 08:30AM: Bidder 29 places bid of $4,200.00 on Tract 40

08/28 08:29AM: Bidder 81 places bid of $4,000.00 on Tract 40

08/28 08:28AM: Bidder 29 places bid of $3,675.00 on Tract 40

08/28 08:21AM: Bidder 81 places bid of $3,500.00 on Tract 40

08/28 08:12AM: Bidder 29 places bid of $3,263.00 on Tract 40

08/28 07:34AM: Bidder 81 places bid of $2,205.00 on Tract 55

08/28 07:28AM: Bidder 45 places bid of $2,100.00 on Tract 55

08/28 07:26AM: Bidder 81 places bid of $2,000.00 on Tract 55

08/28 07:26AM: Bidder 25 places bid of $580.00 on Tract 42

08/28 07:23AM: Bidder 45 places bid of $1,890.00 on Tract 55

08/28 07:11AM: Bidder 81 places bid of $1,800.00 on Tract 55

08/28 07:09AM: Bidder 45 places bid of $1,575.00 on Tract 55

08/28 07:05AM: Bidder 81 places bid of $1,500.00 on Tract 55

08/28 07:04AM: Bidder 45 places bid of $1,260.00 on Tract 55

08/28 07:03AM: Bidder 81 places bid of $3,107.00 on Tract 40

08/28 07:02AM: Bidder 81 places bid of $1,612.00 on Tract 40b

08/28 07:01AM: Bidder 81 places bid of $1,200.00 on Tract 55

08/28 01:34AM: Bidder 79 places bid of $677.00 on Tract 45

08/27 09:28PM: Bidder 35 places bid of $525.00 on Tract 43

08/27 09:24PM: Bidder 74 places bid of $525.00 on Tract 49

08/27 08:52PM: Bidder 73 places bid of $3,000.00 on Tract 60

08/27 08:52PM: Bidder 73 places bid of $1,000.00 on Tract 61

08/27 08:51PM: Bidder 73 places bid of $2,000.00 on Tract 60

08/27 07:44PM: Bidder 43 places bid of $1,200.00 on Tract 46

08/27 07:26PM: Bidder 29 places bid of $2,959.00 on Tract 40

08/27 06:48PM: Bidder 55 places bid of $644.00 on Tract 45

08/27 05:57PM: Bidder 54 places bid of $8,715.00 on Tract 62

08/27 05:55PM: Bidder 57 places bid of $8,300.00 on Tract 62

08/27 05:43PM: Bidder 54 places bid of $7,665.00 on Tract 62

08/27 05:10PM: Bidder 50 places bid of $2,818.00 on Tract 40

08/27 05:03PM: Bidder 25 places bid of $582.00 on Tract 40b

08/27 05:01PM: Bidder 50 places bid of $1,000.00 on Tract 46

08/27 04:58PM: Bidder 50 places bid of $3,000.00 on Tract 41

