Online Only
106.84+/- Acres in Hoke County Selling Divided
544 N Shannon Rd Shannon, NC 28377
Auction Information Register Here07/11 03:58PM: Bidder 9 places bid of $255,150.00 on Lot 1,2,3
07/11 03:51PM: Bidder 13 places bid of $251,150.00 on Lot 1,2,3
07/11 03:46PM: Bidder 9 places bid of $247,150.00 on Lot 1,2,3
07/11 03:34PM: Bidder 13 places bid of $243,150.00 on Lot 1,2,3
07/11 03:31PM: Bidder 9 places bid of $239,150.00 on Lot 1,2,3
07/11 03:30PM: Bidder 13 places bid of $235,150.00 on Lot 1,2,3
07/11 03:25PM: Bidder 9 places bid of $231,150.00 on Lot 1,2,3
07/11 03:11PM: Bidder 13 places bid of $227,150.00 on Lot 1,2,3
07/11 03:07PM: Bidder 9 places bid of $223,150.00 on Lot 1,2,3
07/11 02:56PM: Bidder 13 places bid of $219,150.00 on Lot 1,2,3
07/11 02:52PM: Bidder 9 places bid of $215,150.00 on Lot 1,2,3
07/11 02:49PM: Bidder 13 places bid of $211,150.00 on Lot 1,2,3
07/11 02:47PM: Bidder 9 places bid of $207,150.00 on Lot 1,2,3
07/11 02:38PM: Bidder 13 places bid of $203,150.00 on Lot 1,2,3
07/11 02:38PM: Bidder 9 places bid of $199,150.00 on Lot 1,2,3
07/11 02:26PM: Bidder 13 places bid of $195,150.00 on Lot 1,2,3
07/11 02:25PM: Bidder 9 places bid of $191,150.00 on Lot 1,2,3
07/11 02:15PM: Bidder 13 places bid of $187,150.00 on Lot 1,2,3
07/11 02:14PM: Bidder 9 places bid of $183,150.00 on Lot 1,2,3
07/11 02:06PM: Bidder 13 places bid of $179,150.00 on Lot 1,2,3
07/11 01:57PM: Bidder 9 places bid of $175,150.00 on Lot 1,2,3
07/11 01:56PM: Bidder 13 places bid of $171,150.00 on Lot 1,2,3
07/11 01:48PM: Bidder 10 places bid of $167,150.00 on Lot 1,2,3
07/11 01:41PM: Bidder 9 places bid of $163,150.00 on Lot 1,2,3
07/11 12:53PM: Bidder 13 places bid of $159,150.00 on Lot 1,2,3
07/11 12:40PM: Bidder 10 places bid of $155,150.00 on Lot 1,2,3
07/11 12:19PM: Bidder 13 places bid of $151,150.00 on Lot 1,2,3
07/11 12:11PM: Bidder 9 places bid of $147,150.00 on Lot 1,2,3
07/11 12:05PM: Bidder 13 places bid of $143,150.00 on Lot 1,2,3
07/11 10:06AM: Bidder 9 places bid of $139,150.00 on Lot 1,2,3
07/11 09:34AM: Bidder 10 places bid of $135,150.00 on Lot 1,2,3
07/11 09:01AM: Bidder 4 places bid of $43,100.00 on Lot 1
07/11 08:44AM: Bidder 9 places bid of $130,150.00 on Lot 1,2,3
07/11 08:31AM: Bidder 13 places bid of $126,150.00 on Lot 1,2,3
07/11 08:16AM: Bidder 4 places bid of $88,050.00 on Lot 2,3
07/11 08:15AM: Bidder 9 places bid of $120,150.00 on Lot 1,2,3
07/11 08:04AM: Bidder 13 places bid of $116,150.00 on Lot 1,2,3
07/11 06:23AM: Bidder 13 places bid of $112,150.00 on Lot 1,2,3
07/10 10:41PM: Bidder 9 places bid of $108,150.00 on Lot 1,2,3
07/10 09:55PM: Bidder 13 places bid of $104,150.00 on Lot 1,2,3
07/10 08:45PM: Bidder 9 places bid of $100,150.00 on Lot 1,2,3
07/10 08:21PM: Bidder 13 places bid of $86,150.00 on Lot 1,2,3
07/10 06:22PM: Bidder 10 places bid of $84,150.00 on Lot 1,2,3
07/10 05:19PM: Bidder 9 places bid of $82,150.00 on Lot 1,2,3
07/10 05:00PM: Bidder 13 places bid of $70,150.00 on Lot 1,2,3
07/10 04:31PM: Bidder 9 places bid of $68,150.00 on Lot 1,2,3
07/10 04:10PM: Bidder 13 places bid of $62,150.00 on Lot 1,2,3
07/10 04:04PM: Bidder 2 places bid of $60,150.00 on Lot 1,2,3
07/10 03:19PM: Bidder 9 places bid of $59,150.00 on Lot 1,2,3
07/10 03:06PM: Bidder 2 places bid of $58,150.00 on Lot 1,2,3
07/10 01:56PM: Bidder 9 places bid of $57,150.00 on Lot 1,2,3
07/10 01:14PM: Bidder 12 places bid of $34,100.00 on Lot 1
07/10 12:45PM: Bidder 10 places bid of $55,150.00 on Lot 1,2,3
07/10 11:57AM: Bidder 2 places bid of $50,150.00 on Lot 1,2,3
07/10 11:50AM: Bidder 9 places bid of $5,950.00 on Lot 3
07/10 11:49AM: Bidder 9 places bid of $16,100.00 on Lot 2
07/10 11:49AM: Bidder 9 places bid of $27,100.00 on Lot 1
07/10 11:41AM: Bidder 2 places bid of $47,400.00 on Lot 1,2,3
07/10 10:03AM: Bidder 9 places bid of $5,700.00 on Lot 3
07/10 10:03AM: Bidder 9 places bid of $15,600.00 on Lot 2
07/10 10:03AM: Bidder 9 places bid of $25,100.00 on Lot 1
07/10 09:40AM: Bidder 5 places bid of $15,100.00 on Lot 2
07/10 09:34AM: Bidder 10 places bid of $5,450.00 on Lot 3
07/10 09:33AM: Bidder 10 places bid of $14,600.00 on Lot 2
07/10 09:33AM: Bidder 10 places bid of $24,100.00 on Lot 1
07/10 09:23AM: Bidder 9 places bid of $23,100.00 on Lot 1
07/10 08:38AM: Bidder 5 places bid of $21,100.00 on Lot 1
07/10 06:57AM: Bidder 9 places bid of $5,200.00 on Lot 3
07/10 06:57AM: Bidder 9 places bid of $14,100.00 on Lot 2
07/10 06:56AM: Bidder 9 places bid of $20,100.00 on Lot 1
07/10 06:41AM: Bidder 7 places bid of $4,600.00 on Lot 3
07/10 06:00AM: Bidder 4 places bid of $4,500.00 on Lot 3
07/09 08:11PM: Bidder 5 places bid of $18,600.00 on Lot 1
07/09 04:06PM: Bidder 7 places bid of $4,400.00 on Lot 3
07/09 11:08AM: Bidder 2 places bid of $18,100.00 on Lot 1
07/09 11:08AM: Bidder 2 places bid of $13,100.00 on Lot 2
07/08 10:40PM: Bidder 5 places bid of $12,600.00 on Lot 2
07/08 10:40PM: Bidder 5 places bid of $17,600.00 on Lot 1
07/08 09:54PM: Bidder 2 places bid of $12,100.00 on Lot 2
07/08 09:53PM: Bidder 2 places bid of $17,100.00 on Lot 1
07/08 09:18PM: Bidder 5 places bid of $11,600.00 on Lot 2
07/08 09:18PM: Bidder 5 places bid of $16,600.00 on Lot 1
07/08 09:15PM: Bidder 2 places bid of $4,300.00 on Lot 3
07/08 09:15PM: Bidder 2 places bid of $11,100.00 on Lot 2
07/08 09:15PM: Bidder 2 places bid of $16,100.00 on Lot 1
07/08 08:56PM: Bidder 5 places bid of $10,600.00 on Lot 2
07/08 08:42PM: Bidder 5 places bid of $15,600.00 on Lot 1
07/07 12:34AM: Bidder 3 places bid of $4,200.00 on Lot 3
07/05 11:27PM: Bidder 2 places bid of $4,100.00 on Lot 3
07/05 11:27PM: Bidder 2 places bid of $10,100.00 on Lot 2
07/05 11:26PM: Bidder 2 places bid of $15,100.00 on Lot 1
Only individual or entirety bids are allowed
Selected
Lot 1
+/- 62.5 Acre Tract
Survey Cost $9,000 if sold divided
Selected
Lot 2
+/- 30 Acre Tract
Survey Cost $4,900 if sold divided
Selected
Lot 3
+/- 14.3 acre tract
Survey Cost $3,400 if sold divided
1
+/- 62.5 Acre Tract
Survey Cost $9,000 if sold divided
2
+/- 30 Acre Tract
Survey Cost $4,900 if sold divided
3
+/- 14.3 acre tract
Survey Cost $3,400 if sold divided
Selected Lots: