Live / Online
Kessler Family Trust Land Auction, 395 ac +/- House and multiple outbuildings. Offered in 3 Tracts.
Clasbey Center 500 E. Duncan Drive Savannah, MO 64485
Auction Information Register Here10/17 07:27PM: Bidder 151 places bid of $630,000.00 on Tract 2
10/17 07:27PM: Bidder 191 places bid of $1,130,000.00 on Tract 2,3
10/17 07:22PM: Bidder 151 places bid of $615,000.00 on Tract 2
10/17 07:21PM: Bidder 183 places bid of $1,330,000.00 on Tract 1,2,3
10/17 07:21PM: Bidder 191 places bid of $1,105,000.00 on Tract 2,3
10/17 07:20PM: Bidder 183 places bid of $1,310,000.00 on Tract 1,2,3
10/17 07:20PM: Bidder 191 places bid of $1,085,000.00 on Tract 2,3
10/17 07:14PM: Bidder 183 places bid of $1,290,000.00 on Tract 1,2,3
10/17 07:14PM: Bidder 191 places bid of $1,065,000.00 on Tract 2,3
10/17 07:11PM: Bidder 183 places bid of $1,270,000.00 on Tract 1,2,3
10/17 07:10PM: Bidder 151 places bid of $540,000.00 on Tract 2
10/17 07:09PM: Bidder 183 places bid of $1,255,000.00 on Tract 1,2,3
10/17 07:09PM: Bidder 151 places bid of $525,000.00 on Tract 2
10/17 07:08PM: Bidder 183 places bid of $1,240,000.00 on Tract 1,2,3
10/17 07:08PM: Bidder 151 places bid of $510,000.00 on Tract 2
10/17 07:07PM: Bidder 183 places bid of $1,235,000.00 on Tract 1,2,3
10/17 07:07PM: Bidder 101 places bid of $505,000.00 on Tract 2
10/17 07:07PM: Bidder 151 places bid of $495,000.00 on Tract 2
10/17 07:05PM: Bidder 183 places bid of $1,210,000.00 on Tract 1,2,3
10/17 07:04PM: Bidder 191 places bid of $505,000.00 on Tract 3
10/17 07:00PM: Bidder 183 places bid of $1,195,000.00 on Tract 1,2,3
10/17 07:00PM: Bidder 105 places bid of $215,000.00 on Tract 1
10/17 06:59PM: Bidder 106 places bid of $1,185,000.00 on Tract 1,2,3
10/17 06:57PM: Bidder 191 places bid of $400,000.00 on Tract 3
10/17 06:56PM: Bidder 104 places bid of $350,000.00 on Tract 3
10/17 06:55PM: Bidder 183 places bid of $1,175,000.00 on Tract 1,2,3
10/17 06:53PM: Bidder 151 places bid of $480,000.00 on Tract 2
10/17 06:52PM: Bidder 151 places bid of $460,000.00 on Tract 2
10/17 06:50PM: Bidder 101 places bid of $450,000.00 on Tract 2
10/17 06:48PM: Bidder 105 places bid of $200,000.00 on Tract 1
10/17 06:47PM: Bidder 183 places bid of $1,165,000.00 on Tract 1,2,3
10/17 06:47PM: Bidder 191 places bid of $1,155,000.00 on Tract 1,2,3
10/17 06:46PM: Bidder 183 places bid of $1,145,000.00 on Tract 1,2,3
10/17 06:45PM: Bidder 191 places bid of $1,135,000.00 on Tract 1,2,3
10/17 06:45PM: Bidder 183 places bid of $1,125,000.00 on Tract 1,2,3
10/17 06:44PM: Bidder 191 places bid of $1,115,000.00 on Tract 1,2,3
10/17 06:43PM: Bidder 183 places bid of $1,105,000.00 on Tract 1,2,3
10/17 06:43PM: Bidder 191 places bid of $1,095,000.00 on Tract 1,2,3
10/17 06:42PM: Bidder 183 places bid of $1,085,000.00 on Tract 1,2,3
10/17 06:42PM: Bidder 191 places bid of $890,000.00 on Tract 2,3
10/17 06:41PM: Bidder 183 places bid of $1,055,000.00 on Tract 1,2,3
10/17 06:41PM: Bidder 191 places bid of $860,000.00 on Tract 2,3
10/17 06:40PM: Bidder 151 places bid of $855,000.00 on Tract 2,3
10/17 06:40PM: Bidder 191 places bid of $850,000.00 on Tract 2,3
10/17 06:39PM: Bidder 151 places bid of $845,000.00 on Tract 2,3
10/17 06:39PM: Bidder 154 places bid of $840,000.00 on Tract 2,3
10/17 06:39PM: Bidder 191 places bid of $835,000.00 on Tract 2,3
10/17 06:39PM: Bidder 100 places bid of $830,000.00 on Tract 2,3
10/17 06:38PM: Bidder 100 places bid of $820,000.00 on Tract 2,3
10/17 06:38PM: Bidder 100 places bid of $800,000.00 on Tract 2,3
10/17 06:38PM: Bidder 100 places bid of $795,000.00 on Tract 2,3
10/17 06:38PM: Bidder 100 places bid of $790,000.00 on Tract 2,3
10/17 06:37PM: Bidder 105 places bid of $185,000.00 on Tract 1
10/17 06:37PM: Bidder 191 places bid of $970,000.00 on Tract 1,2,3
10/17 06:35PM: Bidder 183 places bid of $965,000.00 on Tract 1,2,3
10/17 06:34PM: Bidder 191 places bid of $960,000.00 on Tract 1,2,3
10/17 06:33PM: Bidder 183 places bid of $955,000.00 on Tract 1,2,3
10/17 06:31PM: Bidder 106 places bid of $950,000.00 on Tract 1,2,3
10/17 06:31PM: Bidder 100 places bid of $945,000.00 on Tract 1,2,3
10/17 06:30PM: Bidder 106 places bid of $940,000.00 on Tract 1,2,3
10/17 06:30PM: Bidder 154 places bid of $935,000.00 on Tract 1,2,3
10/17 06:29PM: Bidder 104 places bid of $760,000.00 on Tract 2,3
10/17 06:28PM: Bidder 106 places bid of $925,000.00 on Tract 1,2,3
10/17 06:27PM: Bidder 154 places bid of $920,000.00 on Tract 1,2,3
10/17 06:26PM: Bidder 183 places bid of $915,000.00 on Tract 1,2,3
10/17 06:25PM: Bidder 104 places bid of $740,000.00 on Tract 2,3
10/17 06:24PM: Bidder 154 places bid of $905,000.00 on Tract 1,2,3
10/17 06:24PM: Bidder 100 places bid of $900,000.00 on Tract 1,2,3
10/17 06:24PM: Bidder 100 places bid of $890,000.00 on Tract 1,2,3
10/17 06:23PM: Bidder 100 places bid of $880,000.00 on Tract 1,2,3
10/17 06:23PM: Bidder 100 places bid of $870,000.00 on Tract 1,2,3
10/17 06:23PM: Bidder 100 places bid of $860,000.00 on Tract 1,2,3
10/17 06:23PM: Bidder 100 places bid of $855,000.00 on Tract 1,2,3
10/17 06:23PM: Bidder 100 places bid of $850,000.00 on Tract 1,2,3
10/17 06:22PM: Bidder 154 places bid of $845,000.00 on Tract 1,2,3
10/17 06:22PM: Bidder 104 places bid of $669,000.00 on Tract 2,3
10/17 06:22PM: Bidder 106 places bid of $840,000.00 on Tract 1,2,3
10/17 06:19PM: Bidder 104 places bid of $664,000.00 on Tract 2,3
10/17 06:16PM: Bidder 154 places bid of $833,000.00 on Tract 1,2,3
10/17 06:15PM: Bidder 106 places bid of $832,000.00 on Tract 1,2,3
10/17 06:14PM: Bidder 154 places bid of $831,000.00 on Tract 1,2,3
10/17 06:13PM: Bidder 100 places bid of $830,000.00 on Tract 1,2,3
10/17 06:13PM: Bidder 154 places bid of $826,000.00 on Tract 1,2,3
10/17 06:12PM: Bidder 100 places bid of $825,000.00 on Tract 1,2,3
10/17 06:07PM: Bidder 105 places bid of $170,000.00 on Tract 1
10/17 05:45PM: Bidder 154 places bid of $806,000.00 on Tract 1,2,3
10/17 05:42PM: Bidder 187 places bid of $45,000.00 on Tract 1
10/17 03:06PM: Bidder 171 places bid of $43,500.00 on Tract 1
10/17 02:53PM: Bidder 180 places bid of $43,250.00 on Tract 1
10/17 02:43PM: Bidder 171 places bid of $43,000.00 on Tract 1
10/17 02:00PM: Bidder 180 places bid of $42,750.00 on Tract 1
10/17 01:38PM: Bidder 168 places bid of $42,500.00 on Tract 1
10/17 01:35PM: Bidder 171 places bid of $42,250.00 on Tract 1
10/17 01:26PM: Bidder 168 places bid of $42,000.00 on Tract 1
10/17 12:38PM: Bidder 171 places bid of $41,750.00 on Tract 1
10/17 12:16PM: Bidder 180 places bid of $41,500.00 on Tract 1
10/17 11:04AM: Bidder 168 places bid of $41,250.00 on Tract 1
10/17 06:14AM: Bidder 171 places bid of $41,000.00 on Tract 1
10/17 03:55AM: Bidder 168 places bid of $40,750.00 on Tract 1
10/16 07:31PM: Bidder 171 places bid of $40,500.00 on Tract 1
10/12 05:49PM: Bidder 168 places bid of $40,250.00 on Tract 1
10/12 03:53PM: Bidder 171 places bid of $40,000.00 on Tract 1
10/12 02:14PM: Bidder 168 places bid of $36,500.00 on Tract 1
10/12 02:11PM: Bidder 171 places bid of $36,250.00 on Tract 1
10/10 06:04PM: Bidder 168 places bid of $36,000.00 on Tract 1
10/06 06:03PM: Bidder 158 places bid of $35,750.00 on Tract 1
09/30 03:02PM: Bidder 161 places bid of $35,500.00 on Tract 1
09/30 02:10AM: Bidder 158 places bid of $35,250.00 on Tract 1
09/21 11:16AM: Bidder 156 places bid of $35,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Kessler Tract 1 House and outbuildings on 11ac m/l
11 acres m/l with 1 1/2 story home, 4 outbuildings, one grain bin, a pond, and small pasture
House: 3 bedrooms, 1 1/2 bath, Basement, Attached basement garage, Estimated year built 1930
Main floor: Kitchen, Dining room, Large living room with fireplace, Bedroom, Full bath, Entryway, Hardwood floors,
Upstairs: 2 bedrooms w/closets, 1/2bath, Study room, Storage areas
Basement: Utility area, Fireplace w/insert, walk out to garage, attached concrete garage,
Buildings: 36'x40' Barn, 50'x56' Shed, 18'x36' Lean to, 16'x40' Chicken shed.
Utilities: United Electric, PWSD 3 rural water, Septic system sewer,
Central heat and air (2020) Hot water heater (2018)
Electric stove stays with the property.
This tract only is subject to survey if sold as a separate tract. No other surveys will be done.
Item Address: 10938 Co Rd 149, Item City: Savannah, Item State: MO, Item Postal Code: 64485, County: Andrew
Kessler Family Trust (Caelene Ann Lance-Trustee)
Viewing of the home and property will be Sunday, October 9th @ 1pm-3pm and
Wednesday, October 12th 5pm-7pm
Bidding is open now and will close October 17th, 2022
Selected
Tract 2
Kessler Tract 2, West 192ac m/l
County Road 149 and 156 road frontage. Row crop, Pastures, Alfalfa field, Riggin Branch Creek runs through the property.
Item Address: 10938 Co Rd 149, Item City: Savannah, Item State: MO, Item Postal Code: 64485, County: AndrewKessler Family Trust (Caelene Ann Lance-Trustee)
Viewing of the home and property will be Sunday, October 9th @ 1pm-3pm and
Wednesday, October 12th 5pm-7pm
Bidding is open now and will close October 17th, 2022
Selected
Tract 3
Kessler Tract 3, East 192ac m/l
County Road 149 frontage, Electricity on the property, Well water, 3 ponds, Riggin Branch Creek running thru the property.
Lester 50'x70' pole building, 34'x30' barn, 20'x20' building, 22'x45' open front shed, 20'x34' chicken shed, 33'x56' Hay barn
Item Address: 10938 Co Rd 149, Item City: Savannah, Item State: MO, Item Postal Code: 64485, County: AndrewKessler Family Trust (Caelene Ann Lance-Trustee)
Viewing of the home and property will be Sunday, October 9th @ 1pm-3pm and
Wednesday, October 12th 5pm-7pm
Bidding is open now and will close October 17th, 2022
1
Kessler Tract 1 House and outbuildings on 11ac m/l
11 acres m/l with 1 1/2 story home, 4 outbuildings, one grain bin, a pond, and small pasture
House: 3 bedrooms, 1 1/2 bath, Basement, Attached basement garage, Estimated year built 1930
Main floor: Kitchen, Dining room, Large living room with fireplace, Bedroom, Full bath, Entryway, Hardwood floors,
Upstairs: 2 bedrooms w/closets, 1/2bath, Study room, Storage areas
Basement: Utility area, Fireplace w/insert, walk out to garage, attached concrete garage,
Buildings: 36'x40' Barn, 50'x56' Shed, 18'x36' Lean to, 16'x40' Chicken shed.
Utilities: United Electric, PWSD 3 rural water, Septic system sewer,
Central heat and air (2020) Hot water heater (2018)
Electric stove stays with the property.
This tract only is subject to survey if sold as a separate tract. No other surveys will be done.
Item Address: 10938 Co Rd 149, Item City: Savannah, Item State: MO, Item Postal Code: 64485, County: Andrew
Kessler Family Trust (Caelene Ann Lance-Trustee)
Viewing of the home and property will be Sunday, October 9th @ 1pm-3pm and
Wednesday, October 12th 5pm-7pm
Bidding is open now and will close October 17th, 2022
2
Kessler Tract 2, West 192ac m/l
County Road 149 and 156 road frontage. Row crop, Pastures, Alfalfa field, Riggin Branch Creek runs through the property.
Item Address: 10938 Co Rd 149, Item City: Savannah, Item State: MO, Item Postal Code: 64485, County: AndrewKessler Family Trust (Caelene Ann Lance-Trustee)
Viewing of the home and property will be Sunday, October 9th @ 1pm-3pm and
Wednesday, October 12th 5pm-7pm
Bidding is open now and will close October 17th, 2022
3
Kessler Tract 3, East 192ac m/l
County Road 149 frontage, Electricity on the property, Well water, 3 ponds, Riggin Branch Creek running thru the property.
Lester 50'x70' pole building, 34'x30' barn, 20'x20' building, 22'x45' open front shed, 20'x34' chicken shed, 33'x56' Hay barn
Item Address: 10938 Co Rd 149, Item City: Savannah, Item State: MO, Item Postal Code: 64485, County: AndrewKessler Family Trust (Caelene Ann Lance-Trustee)
Viewing of the home and property will be Sunday, October 9th @ 1pm-3pm and
Wednesday, October 12th 5pm-7pm
Bidding is open now and will close October 17th, 2022
Selected Tracts: